Porsche Cayenne 955 958 V8 Engine Throttle Body 94860511503 OEM
Porsche Cayenne 955 958 V8 Engine Throttle Body 94860511503 OEM
Stock #: CA6ML334
Regular price
$41.50
Regular price
Sale price
$41.50
+ $10.00 shipping
Couldn't load pickup availability
Ships from: Pleasant Grove, CALocal pickup: 3131 Sankey Rd #28, Pleasant Grove, CA 95668
Shipping: Most small items bought before 2:00pm PST ship the same day, larger items in 1 business day. Cost is shown at checkout before payment; large items ship by freight to a business address.
Delivery: Ground shipping rates apply to the continental United States. Local pickup welcome.
Returns: Returns accepted within 30 days of receipt. Eligible: parts that are non-functional or substantially not as described.
Warranty: 90 day warranty on all parts.
Payments:
Sold by AutoHub · (214) 910-5050

About this item
- Condition
- Used
- Seller Notes
Original Porsche Part. Came off of Cayenne with 87k miles. Item is in good working condition. Please make sure to match the part number. - Brand
- Porsche
- Type
- Throttle Body
- Interchange Part Number
Throttle Body, SLIDE VALVE ELECTRONIC GAS ACTUATOR, Engine Throttle Body, 0280750114 / 0 280 750 114 BOSCH, 4852,CFTB, CFT,CYXA,CYX Engines, Porsche Cayenne 958, Turbo, 2011 2012 2013 2014 2015 2016 2017 2018, 11 12 13 14 15 16 17 18 - OE/OEM Part Number
- 94860511503, 94860511504
- Manufacturer Part Number
- 94860511503 / 948 605 115 03, 94860511504 / 948 605 115 04
- Superseded Part Number
- genuine OE OEM original, Porsche
- Country of Origin
- Germany
- Category
- Throttle Bodies
Compatibility
This part fits 50 vehicles
50 of 50
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2015 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
| 2015 | Porsche | Cayenne | Diesel Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
| 2015 | Porsche | Cayenne | GTS Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged |
| 2015 | Porsche | Cayenne | S E-Hybrid Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Supercharged |
| 2015 | Porsche | Cayenne | S Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Supercharged |
| 2015 | Porsche | Cayenne | S Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged |
| 2015 | Porsche | Cayenne | S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
| 2015 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| 2014 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
| 2014 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2014 | Porsche | Cayenne | Diesel Platinum Edition Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
| 2014 | Porsche | Cayenne | Diesel Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
| 2014 | Porsche | Cayenne | GTS Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
| 2014 | Porsche | Cayenne | Platinum Edition Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2014 | Porsche | Cayenne | S Hybrid Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Supercharged |
| 2014 | Porsche | Cayenne | S Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Supercharged |
| 2014 | Porsche | Cayenne | S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
| 2014 | Porsche | Cayenne | Turbo S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| 2014 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| 2012 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
| 2012 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2012 | Porsche | Cayenne | S Hybrid Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Supercharged |
| 2012 | Porsche | Cayenne | S Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Supercharged |
| 2012 | Porsche | Cayenne | S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
| 2012 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| 2011 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
| 2011 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2011 | Porsche | Cayenne | S Hybrid Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Supercharged |
| 2011 | Porsche | Cayenne | S Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Supercharged |
| 2011 | Porsche | Cayenne | S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
| 2011 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| 2010 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2010 | Porsche | Cayenne | GTS Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
| 2010 | Porsche | Cayenne | S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
| 2010 | Porsche | Cayenne | S Transsyberia Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
| 2010 | Porsche | Cayenne | Turbo S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| 2010 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| 2009 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2009 | Porsche | Cayenne | GTS Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
| 2009 | Porsche | Cayenne | S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
| 2009 | Porsche | Cayenne | Turbo S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| 2009 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| 2008 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2008 | Porsche | Cayenne | GTS Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
| 2008 | Porsche | Cayenne | S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
| 2008 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| 2006 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2006 | Porsche | Cayenne | S Sport Utility 4-Door | 4.5L 4511CC V8 GAS DOHC Naturally Aspirated |
| 2006 | Porsche | Cayenne | Turbo S Sport Utility 4-Door | 4.5L 4511CC V8 GAS DOHC Turbocharged |
| 2006 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.5L 4511CC V8 GAS DOHC Turbocharged |
No vehicle in this list matches your filter.
Copied from the original listing. Always confirm the part number against your vehicle.
Similar parts
Same OE/OEM part number