14-19 BMW F15 X5 X6 Fuel Vapor Charcoal Canister 7327885 OEM
14-19 BMW F15 X5 X6 Fuel Vapor Charcoal Canister 7327885 OEM
Item is in good working condition.
Please make sure to match the part number.
Stock #: TX6PV398
Regular price
$58.43
Regular price
Sale price
$58.43
+ $15.00 shipping
Couldn't load pickup availability
Ships from: Kaufman, TXLocal pickup: 6800 FM Rd 1390, Kaufman, TX 75142
Shipping: Most small items bought before 2:00pm PST ship the same day, larger items in 1 business day. Cost is shown at checkout before payment; large items ship by freight to a business address.
Delivery: Ground shipping rates apply to the continental United States. Local pickup welcome.
Returns: Returns accepted within 30 days of receipt. Eligible: parts that are non-functional or substantially not as described.
Warranty: 90 day warranty on all parts.
Payments:
Sold by AutoHub · (214) 910-5050

About this item
- Condition
- Used
- Seller Notes
- Original BMW part.
Item is in good working condition.
Please make sure to match the part number. - Brand
- BMW
- Interchange Part Number
- 16117327885 / 16 11 7 327 885 / 16-11-7-327-885 / 7327885, 7327885 / 7 327 885 / 7-327-885 / 7.327.885
- OE/OEM Part Number
- 16117327885, 7327885
- Manufacturer Part Number
- 16117327885 / 16 11 7 327 885 / 16-11-7-327-885
- Country of Origin
- Germany
- Compatible Years
- 2014, 2015, 2016, 2017, 2018, 2019
- Compatible Models
- BMW X5, BMW X6
- Chassis Codes
- F15, F16, F85, F86
- Compatible Engines
3.0L 2979CC l6 GAS DOHC Turbocharged, 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged, 4.4L 4395CC V8 GAS DOHC Turbocharged - Compatible Trims
Base Sport Utility 4-Door, Excellence Sport Utility 4-Door, M Edition Black Fire Sport Utility 4-Door, M Sport Sport Utility 4-Door, M Sport Utility 4-Door, sDrive35i Sport Utility 4-Door, xDrive35i Excellence Sport Utility 4-Door, xDrive35i M Sport Sport Utility 4-Door, xDrive35i Sport Utility 4-Door, xDrive50i Excellence Sport Utility 4-Door, xDrive50i M Sport Sport Utility 4-Door, xDrive50i Security Plus Sport Utility 4-Door, xDrive50i Security Sport Utility 4-Door, xDrive50i Sport Utility 4-Door, xDrive50i X Line Sport Utility 4-Door, Extravagance Sport Utility 4-Door, xDrive35i Extravagance Sport Utility 4-Door, xDrive50i Extravagance Sport Utility 4-Door - Part Keywords
- Activated Charcoal Filter
- EPC
BMW / F15 / F16 / F85 / F86 / Activated Charcoal Filter / X5 35i, / X5 35iX / X5 50iX / X6 35i / X6 35iX / X6 50iX / X5 M / X6 M - Type
- Activated Charcoal Filter
- Category
- Other Exhaust & Emission Parts
Compatibility
This part fits 90 vehicles
90 of 90
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2019 | BMW | X5 | xDrive50i M Sport Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | AUTOHUB: Not for G05 X5 50iX N63M (fits F15 X5 50iX N63N); Applicable configurations: (production from 2013-08-01, through 2018-06-30, automatic) |
| 2019 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | AUTOHUB: Not for G05 X5 50iX N63M (fits F15 X5 50iX N63N); Applicable configurations: (production from 2013-08-01, through 2018-06-30, automatic) |
| 2019 | BMW | X5 | xDrive50i X Line Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | AUTOHUB: Not for G05 X5 50iX N63M (fits F15 X5 50iX N63N); Applicable configurations: (production from 2013-08-01, through 2018-06-30, automatic) |
| 2019 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2014-12-01, through 2019-05-31, automatic) |
| 2019 | BMW | X6 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2014-08-01, through 2019-05-31, automatic) |
| 2019 | BMW | X6 | xDrive35i Extravagance Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2014-08-01, through 2019-05-31, automatic) |
| 2019 | BMW | X6 | xDrive35i M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2014-08-01, through 2019-05-31, automatic) |
| 2019 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2014-08-01, through 2019-05-31, automatic) |
| 2019 | BMW | X6 | xDrive50i Extravagance Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2014-08-01, through 2019-05-31, automatic) |
| 2019 | BMW | X6 | xDrive50i M Sport Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2014-08-01, through 2019-05-31, automatic) |
| 2019 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2014-08-01, through 2019-05-31, automatic) |
| 2018 | BMW | X5 | M Edition Black Fire Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2014-12-01, through 2018-06-30, automatic) |
| 2018 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2014-12-01, through 2018-06-30, automatic) |
| 2018 | BMW | X5 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2013-08-01, through 2018-06-30, automatic) |
| 2018 | BMW | X5 | xDrive35i Excellence Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2013-08-01, through 2018-06-30, automatic) |
| 2018 | BMW | X5 | xDrive35i M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2013-08-01, through 2018-06-30, automatic) |
| 2018 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2013-08-01, through 2018-06-30, automatic) |
| 2018 | BMW | X5 | xDrive50i Excellence Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2013-08-01, through 2018-06-30, automatic) |
| 2018 | BMW | X5 | xDrive50i M Sport Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2013-08-01, through 2018-06-30, automatic) |
| 2018 | BMW | X5 | xDrive50i Security Plus Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2013-08-01, through 2018-06-30, automatic) |
| 2018 | BMW | X5 | xDrive50i Security Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2013-08-01, through 2018-06-30, automatic) |
| 2018 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2013-08-01, through 2018-06-30, automatic) |
| 2018 | BMW | X6 | M Edition Black Fire Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2014-12-01, through 2019-05-31, automatic) |
| 2018 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2014-12-01, through 2019-05-31, automatic) |
| 2018 | BMW | X6 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2014-08-01, through 2019-05-31, automatic) |
| 2018 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2014-08-01, through 2019-05-31, automatic) |
| 2018 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2014-08-01, through 2019-05-31, automatic) |
| 2017 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2014-12-01, through 2018-06-30, automatic) |
| 2017 | BMW | X5 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2013-08-01, through 2018-06-30, automatic) |
| 2017 | BMW | X5 | xDrive35i Excellence Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2013-08-01, through 2018-06-30, automatic) |
| 2017 | BMW | X5 | xDrive35i M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2013-08-01, through 2018-06-30, automatic) |
| 2017 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2013-08-01, through 2018-06-30, automatic) |
| 2017 | BMW | X5 | xDrive50i Excellence Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2013-08-01, through 2018-06-30, automatic) |
| 2017 | BMW | X5 | xDrive50i M Sport Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2013-08-01, through 2018-06-30, automatic) |
| 2017 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2013-08-01, through 2018-06-30, automatic) |
| 2017 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2014-12-01, through 2019-05-31, automatic) |
| 2017 | BMW | X6 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2014-08-01, through 2019-05-31, automatic) |
| 2017 | BMW | X6 | xDrive35i Extravagance Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2014-08-01, through 2019-05-31, automatic) |
| 2017 | BMW | X6 | xDrive35i M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2014-08-01, through 2019-05-31, automatic) |
| 2017 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2014-08-01, through 2019-05-31, automatic) |
| 2017 | BMW | X6 | xDrive50i Extravagance Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2014-08-01, through 2019-05-31, automatic) |
| 2017 | BMW | X6 | xDrive50i M Sport Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2014-08-01, through 2019-05-31, automatic) |
| 2017 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2014-08-01, through 2019-05-31, automatic) |
| 2016 | BMW | X5 | Excellence Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2013-08-01, through 2018-06-30, automatic) |
| 2016 | BMW | X5 | Excellence Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2013-08-01, through 2018-06-30, automatic) |
| 2016 | BMW | X5 | M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2013-08-01, through 2018-06-30, automatic) |
| 2016 | BMW | X5 | M Sport Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2013-08-01, through 2018-06-30, automatic) |
| 2016 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2014-12-01, through 2018-06-30, automatic) |
| 2016 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2014-12-01, through 2018-06-30, automatic) |
| 2016 | BMW | X5 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2013-08-01, through 2018-06-30, automatic) |
| 2016 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2013-08-01, through 2018-06-30, automatic) |
| 2016 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2013-08-01, through 2018-06-30, automatic) |
| 2016 | BMW | X6 | Extravagance Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2014-08-01, through 2019-05-31, automatic) |
| 2016 | BMW | X6 | Extravagance Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2014-08-01, through 2019-05-31, automatic) |
| 2016 | BMW | X6 | M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2014-08-01, through 2019-05-31, automatic) |
| 2016 | BMW | X6 | M Sport Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2014-08-01, through 2019-05-31, automatic) |
| 2016 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2014-12-01, through 2019-05-31, automatic) |
| 2016 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2014-12-01, through 2019-05-31, automatic) |
| 2016 | BMW | X6 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2014-08-01, through 2019-05-31, automatic) |
| 2016 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2014-08-01, through 2019-05-31, automatic) |
| 2016 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2014-08-01, through 2019-05-31, automatic) |
| 2015 | BMW | X5 | Base Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2013-08-01, through 2018-06-30, automatic) |
| 2015 | BMW | X5 | Excellence Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2013-08-01, through 2018-06-30, automatic) |
| 2015 | BMW | X5 | Excellence Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2013-08-01, through 2018-06-30, automatic) |
| 2015 | BMW | X5 | M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2013-08-01, through 2018-06-30, automatic) |
| 2015 | BMW | X5 | M Sport Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2013-08-01, through 2018-06-30, automatic) |
| 2015 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2014-12-01, through 2018-06-30, automatic) |
| 2015 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2014-12-01, through 2018-06-30, automatic) |
| 2015 | BMW | X5 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2013-08-01, through 2018-06-30, automatic) |
| 2015 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2013-08-01, through 2018-06-30, automatic) |
| 2015 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2013-08-01, through 2018-06-30, automatic) |
| 2015 | BMW | X6 | Base Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2014-08-01, through 2019-05-31, automatic) |
| 2015 | BMW | X6 | Extravagance Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2014-08-01, through 2019-05-31, automatic) |
| 2015 | BMW | X6 | Extravagance Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2014-08-01, through 2019-05-31, automatic) |
| 2015 | BMW | X6 | M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2014-08-01, through 2019-05-31, automatic) |
| 2015 | BMW | X6 | M Sport Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2014-08-01, through 2019-05-31, automatic) |
| 2015 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2014-12-01, through 2019-05-31, automatic) |
| 2015 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2014-12-01, through 2019-05-31, automatic) |
| 2015 | BMW | X6 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2014-08-01, through 2019-05-31, automatic) |
| 2015 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2014-08-01, through 2019-05-31, automatic) |
| 2015 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2014-08-01, through 2019-05-31, automatic) |
| 2014 | BMW | X5 | Base Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2013-08-01, through 2018-06-30, automatic) |
| 2014 | BMW | X5 | Excellence Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2013-08-01, through 2018-06-30, automatic) |
| 2014 | BMW | X5 | Excellence Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2013-08-01, through 2018-06-30, automatic) |
| 2014 | BMW | X5 | M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2013-08-01, through 2018-06-30, automatic) |
| 2014 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2014-12-01, through 2018-06-30, automatic) |
| 2014 | BMW | X5 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2013-08-01, through 2018-06-30, automatic) |
| 2014 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2013-08-01, through 2018-06-30, automatic) |
| 2014 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2013-08-01, through 2018-06-30, automatic) |
| 2014 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2013-08-01, through 2018-06-30, automatic) |
No vehicle in this list matches your filter.
Copied from the original listing. Always confirm the part number against your vehicle.
Similar parts
Same OE/OEM part number