10-14 Porsche Cayenne 958 Panamera Steering Wheel Airbag Air Bag Leather OEM
10-14 Porsche Cayenne 958 Panamera Steering Wheel Airbag Air Bag Leather OEM
Stock #: TX5AH138
Regular price
$273.23
Regular price
Sale price
$273.23
Free shipping
Couldn't load pickup availability
Ships from: Kaufman, TXLocal pickup: 6800 FM Rd 1390, Kaufman, TX 75142
Shipping: Most small items bought before 2:00pm PST ship the same day, larger items in 1 business day. Cost is shown at checkout before payment; large items ship by freight to a business address.
Delivery: Ground shipping rates apply to the continental United States. Local pickup welcome.
Returns: Returns accepted within 30 days of receipt. Eligible: parts that are non-functional or substantially not as described.
Warranty: 90 day warranty on all parts.
Payments:
Sold by AutoHub · (214) 910-5050

About this item
- Condition
- Used
- Seller Notes
Original Porsche part. Please check photos for cosmetic condition of the item. Make sure to match the part number and color code. I certify this airbag is not subject to recall and will be shipped in accordance with hazmat shipping requirements. - Brand
- Porsche
- Type
- Airbag
- Interchange Part Number
Steering Wheel Airbag Air Bag, 11 12 13 14, 2011 2012 2013 2014, Porshe Cayenne, Hybrid S / E-Hybrid / Turbo / Turbo S / GTS / Diesel / Base / 958, 1000545516, 3529824, 62401073A, Esspresso Brown / Color Code: 6H6 - OE/OEM Part Number
- 7P5880201A, 95880307500, 95880307501
- Manufacturer Part Number
- 7P5880201A / 7P5 880 201 A / 7P5 880 201A, 95880307500 / 958 803 075 00, 95880307501 / 958 803 075 01
- Superseded Part Number
- genuine OE OEM original, Porsche
- Donor VIN
- WP1AE2A2XCLA91894
- Placement on Vehicle
- Front, Left
- Category
- Airbags
Compatibility
This part fits 107 vehicles
107 of 107
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2016 | Porsche | Panamera | 4 Edition Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2016 | Porsche | Panamera | 4 Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2016 | Porsche | Panamera | 4S Executive Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged |
| 2016 | Porsche | Panamera | 4S Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged |
| 2016 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
| 2016 | Porsche | Panamera | Base Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2016 | Porsche | Panamera | Edition Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2016 | Porsche | Panamera | Exclusive Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| 2016 | Porsche | Panamera | Executive Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged |
| 2016 | Porsche | Panamera | Executive Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| 2016 | Porsche | Panamera | GTS Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
| 2016 | Porsche | Panamera | S E-Hybrid Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Supercharged |
| 2016 | Porsche | Panamera | S Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Supercharged |
| 2016 | Porsche | Panamera | S Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged |
| 2016 | Porsche | Panamera | Turbo Executive Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| 2016 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| 2016 | Porsche | Panamera | Turbo S Executive Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| 2016 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| 2015 | Porsche | Panamera | 4 Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2015 | Porsche | Panamera | 4S Executive Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged |
| 2015 | Porsche | Panamera | 4S Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged |
| 2015 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
| 2015 | Porsche | Panamera | Base Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2015 | Porsche | Panamera | GTS Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
| 2015 | Porsche | Panamera | S E-Hybrid Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Supercharged |
| 2015 | Porsche | Panamera | S Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Supercharged |
| 2015 | Porsche | Panamera | S Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged |
| 2015 | Porsche | Panamera | Turbo Executive Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| 2015 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
| 2015 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| 2015 | Porsche | Panamera | Turbo S Executive Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| 2015 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| 2014 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
| 2014 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2014 | Porsche | Cayenne | Diesel Platinum Edition Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
| 2014 | Porsche | Cayenne | Diesel Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
| 2014 | Porsche | Cayenne | GTS Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
| 2014 | Porsche | Cayenne | Platinum Edition Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2014 | Porsche | Cayenne | S Hybrid Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Supercharged |
| 2014 | Porsche | Cayenne | S Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Supercharged |
| 2014 | Porsche | Cayenne | S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
| 2014 | Porsche | Cayenne | Turbo S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| 2014 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| 2014 | Porsche | Panamera | 4 Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2014 | Porsche | Panamera | 4S Executive Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged |
| 2014 | Porsche | Panamera | 4S Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged |
| 2014 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
| 2014 | Porsche | Panamera | Base Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2014 | Porsche | Panamera | GTS Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
| 2014 | Porsche | Panamera | S E-Hybrid Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Supercharged |
| 2014 | Porsche | Panamera | S Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Supercharged |
| 2014 | Porsche | Panamera | S Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged |
| 2014 | Porsche | Panamera | Turbo Executive Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| 2014 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
| 2014 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| 2014 | Porsche | Panamera | Turbo S Executive Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| 2014 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| 2013 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
| 2013 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2013 | Porsche | Cayenne | Diesel Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
| 2013 | Porsche | Cayenne | GTS Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
| 2013 | Porsche | Cayenne | S Hybrid Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Supercharged |
| 2013 | Porsche | Cayenne | S Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Supercharged |
| 2013 | Porsche | Cayenne | S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
| 2013 | Porsche | Cayenne | Turbo S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| 2013 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| 2013 | Porsche | Panamera | 4 Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2013 | Porsche | Panamera | 4S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
| 2013 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
| 2013 | Porsche | Panamera | Base Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2013 | Porsche | Panamera | GTS Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
| 2013 | Porsche | Panamera | S Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Supercharged |
| 2013 | Porsche | Panamera | S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
| 2013 | Porsche | Panamera | S Hybrid Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Supercharged |
| 2013 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
| 2013 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| 2013 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| 2012 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
| 2012 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2012 | Porsche | Cayenne | S Hybrid Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Supercharged |
| 2012 | Porsche | Cayenne | S Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Supercharged |
| 2012 | Porsche | Cayenne | S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
| 2012 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| 2012 | Porsche | Panamera | 4 Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2012 | Porsche | Panamera | 4S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
| 2012 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
| 2012 | Porsche | Panamera | Base Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2012 | Porsche | Panamera | GTS Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
| 2012 | Porsche | Panamera | S Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Supercharged |
| 2012 | Porsche | Panamera | S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
| 2012 | Porsche | Panamera | S Hybrid Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Supercharged |
| 2012 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| 2012 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| 2011 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
| 2011 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2011 | Porsche | Cayenne | S Hybrid Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Supercharged |
| 2011 | Porsche | Cayenne | S Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Supercharged |
| 2011 | Porsche | Cayenne | S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
| 2011 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| 2011 | Porsche | Panamera | 4 Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2011 | Porsche | Panamera | 4S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
| 2011 | Porsche | Panamera | Base Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2011 | Porsche | Panamera | S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
| 2011 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| 2010 | Porsche | Panamera | 4S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
| 2010 | Porsche | Panamera | S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
| 2010 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
No vehicle in this list matches your filter.
Copied from the original listing. Always confirm the part number against your vehicle.
Similar parts
Same OE/OEM part number