06-15 BMW E90 328i X1 Front Seat Lumbar Support Bladder 52107140555 OEM 67k
06-15 BMW E90 328i X1 Front Seat Lumbar Support Bladder 52107140555 OEM 67k
Stock #: CA6NF326
Regular price
$47.48
Regular price
Sale price
$47.48
+ $15.00 shipping
Couldn't load pickup availability
Ships From: Pleasant Grove, CaliforniaLocal Pickup: 3131 Sankey Rd #28, Pleasant Grove, CA 95668
Shipping: Most small orders placed before 2:00 PM PST ship the same business day. Larger items typically ship within one business day. Shipping costs are calculated at checkout. Oversized items are shipped via freight to a commercial address.
Delivery: Standard ground shipping rates apply within the continental United States. Local pickup is also available.
Returns: Returns are accepted within 30 days of delivery for defective items or parts that are significantly not as described.
Warranty: All parts are backed by our 90-day warranty.
Payments:
Sold by AutoHub · (214) 910-5050

About this item
- Condition
- Used
- Seller Notes
Original BMW part. Came off of 328i with 67k miles. Please check photos for cosmetic condition of the item. Make sure to match the part number. - Brand
- BMW
- OE/OEM Part Number
- 52107140555, 7140555
- Interchange Part Number
- 52107140555 / 52 10 7 140 555 / 52-10-7-140-555 / 7140555, 7140555 / 7 140 555 / 7-140-555 / 7.140.555
- Type
- Lordosis Pad
- Country of Origin
- Germany
- Compatible Years
- 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015
- Compatible Models
BMW 1 Series M, BMW 128i, BMW 135i, BMW 135is, BMW 323i, BMW 325i, BMW 325xi, BMW 328i, BMW 328i xDrive, BMW 328xi, BMW 330i, BMW 330xi, BMW 335d, BMW 335i, BMW 335i xDrive, BMW 335is, BMW 335xi, BMW X1 - Chassis Codes
- E90, E91, E92, E82, E88, E90N, E91N, E92N, E84
- Compatible Engines
3.0L 2979CC l6 GAS DOHC Turbocharged, 3.0L 2996CC l6 GAS DOHC Naturally Aspirated, 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated, 2.5L 2497CC l6 GAS DOHC Naturally Aspirated, 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated, 3.0L 2979CC l6 GAS DOHC Naturally Aspirated, 3.0L 2993CC l6 DIESEL DOHC Turbocharged, 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged - Compatible Trims
Base Coupe 2-Door, Base Convertible 2-Door, M Sport Coupe 2-Door, Base Sedan 4-Door, Base Wagon 4-Door, Luxury Sedan 4-Door, Modern Sedan 4-Door, Sport Sedan 4-Door, Exclusive Coupe 2-Door, M Sport Sedan 4-Door, Business Sport Utility 4-Door, sDrive28i Sport Line Sport Utility 4-Door, sDrive28i Sport Utility 4-Door, sDrive28i X Line Sport Utility 4-Door, xDrive28i M Sport Sport Utility 4-Door, xDrive28i Sport Line Sport Utility 4-Door, xDrive28i Sport Utility 4-Door, xDrive28i Top Line Sport Utility 4-Door, xDrive28i X Line Sport Utility 4-Door, xDrive35i Sport Utility 4-Door - Part Keywords
- Lordosis Pad
- EPC
BMW / E90 / E91 / E92 / E82 / E88 / E90N / E91N / E92N / E84 /, Lordosis pad / 325i / 330i / 323i / 325xi / 330xi / 328i / 335i /, 328xi / 335xi / 128i / 135i / 335d / 335is / X1 28iX / X1 35iX /, M Coupé / X1 28i / Seat, front, lumbar - Category
- Additional Seat Parts
Compatibility
This part fits 107 vehicles
107 of 107
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2015 | BMW | X1 | sDrive28i Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2012-07-01, through 2015-06-30) |
| 2015 | BMW | X1 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2011-03-01, through 2015-04-30) |
| 2014 | BMW | X1 | Business Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2011-03-01, through 2015-06-30) OR (production from 2012-07-01, through 2015-06-30) |
| 2014 | BMW | X1 | sDrive28i Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2012-07-01, through 2015-06-30) |
| 2014 | BMW | X1 | xDrive28i Sport Line Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2011-03-01, through 2015-06-30) |
| 2014 | BMW | X1 | xDrive28i Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2011-03-01, through 2015-06-30) |
| 2014 | BMW | X1 | xDrive28i X Line Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2011-03-01, through 2015-06-30) |
| 2014 | BMW | X1 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2011-03-01, through 2015-04-30) |
| 2013 | BMW | 128i | Base Convertible 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | AUTOHUB: Applicable configurations: (production from 2007-12-01, through 2013-10-31) OR (production from 2008-03-01, through 2013-10-31) |
| 2013 | BMW | 128i | Base Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | AUTOHUB: Applicable configurations: (production from 2007-12-01, through 2013-10-31) OR (production from 2008-03-01, through 2013-09-30) |
| 2013 | BMW | 128i | M Sport Coupe 2-Door | 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated | AUTOHUB: Applicable configurations: (production from 2007-12-01, through 2013-10-31) OR (production from 2008-03-01, through 2013-09-30) |
| 2013 | BMW | 135i | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2010-03-01, through 2013-10-31) |
| 2013 | BMW | 135i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2010-03-01, through 2013-10-31) |
| 2013 | BMW | 135i | M Sport Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2010-03-01, through 2013-10-31) |
| 2013 | BMW | 135is | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2010-03-01, through 2013-10-31) |
| 2013 | BMW | 135is | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2010-03-01, through 2013-10-31) |
| 2013 | BMW | 328i | Base Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | AUTOHUB: Applicable configurations: (production from 2010-03-01, through 2013-06-30) |
| 2013 | BMW | 328i xDrive | Base Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | AUTOHUB: Applicable configurations: (production from 2010-03-01, through 2013-06-30) |
| 2013 | BMW | 335i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2010-03-01, through 2013-06-30) |
| 2013 | BMW | 335i | Exclusive Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2010-03-01, through 2013-06-30) |
| 2013 | BMW | 335i xDrive | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2010-03-01, through 2013-06-30) |
| 2013 | BMW | 335is | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2010-05-01, through 2013-06-30) |
| 2013 | BMW | X1 | sDrive28i Sport Line Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2012-07-01, through 2015-06-30) |
| 2013 | BMW | X1 | sDrive28i Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2012-07-01, through 2015-06-30) |
| 2013 | BMW | X1 | sDrive28i X Line Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2012-07-01, through 2015-06-30) |
| 2013 | BMW | X1 | xDrive28i M Sport Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2011-03-01, through 2015-06-30) |
| 2013 | BMW | X1 | xDrive28i Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2011-03-01, through 2015-06-30) |
| 2013 | BMW | X1 | xDrive28i Top Line Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2011-03-01, through 2015-06-30) |
| 2013 | BMW | X1 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2011-03-01, through 2015-04-30) |
| 2012 | BMW | 128i | Base Convertible 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | AUTOHUB: Applicable configurations: (production from 2007-12-01, through 2013-10-31) OR (production from 2008-03-01, through 2013-10-31) |
| 2012 | BMW | 128i | Base Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | AUTOHUB: Applicable configurations: (production from 2007-12-01, through 2013-10-31) OR (production from 2008-03-01, through 2013-09-30) |
| 2012 | BMW | 135i | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2010-03-01, through 2013-10-31) |
| 2012 | BMW | 135i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2010-03-01, through 2013-10-31) |
| 2012 | BMW | 135i | M Sport Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2010-03-01, through 2013-10-31) |
| 2012 | BMW | 328i | Base Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | AUTOHUB: Applicable configurations: (production from 2010-03-01, through 2013-06-30) |
| 2012 | BMW | 328i | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | AUTOHUB: Applicable configurations: (production from 2008-09-01, through 2011-10-31) OR (production from 2008-09-01, through 2011-11-30) OR (production from 2008-10-01, through 2011-12-31) |
| 2012 | BMW | 328i | Base Wagon 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | AUTOHUB: Applicable configurations: (production from 2008-09-01, through 2012-05-31) |
| 2012 | BMW | 328i | Luxury Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2008-09-01, through 2011-10-31) OR (production from 2008-09-01, through 2011-11-30) OR (production from 2008-10-01, through 2011-12-31) |
| 2012 | BMW | 328i | Modern Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2008-09-01, through 2011-10-31) OR (production from 2008-09-01, through 2011-11-30) OR (production from 2008-10-01, through 2011-12-31) |
| 2012 | BMW | 328i | Sport Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2008-09-01, through 2011-10-31) OR (production from 2008-09-01, through 2011-11-30) OR (production from 2008-10-01, through 2011-12-31) |
| 2012 | BMW | 328i xDrive | Base Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | AUTOHUB: Applicable configurations: (production from 2010-03-01, through 2013-06-30) |
| 2012 | BMW | 328i xDrive | Base Wagon 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | AUTOHUB: Applicable configurations: (production from 2008-09-01, through 2012-05-31) |
| 2012 | BMW | 335i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2010-03-01, through 2013-06-30) |
| 2012 | BMW | 335i | Exclusive Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2010-03-01, through 2013-06-30) |
| 2012 | BMW | 335i xDrive | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2010-03-01, through 2013-06-30) |
| 2012 | BMW | 335is | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2010-05-01, through 2013-06-30) |
| 2012 | BMW | X1 | xDrive28i M Sport Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2011-03-01, through 2015-06-30) |
| 2012 | BMW | X1 | xDrive28i Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2011-03-01, through 2015-06-30) |
| 2012 | BMW | X1 | xDrive28i Top Line Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2011-03-01, through 2015-06-30) |
| 2011 | BMW | 1 Series M | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2011-03-01, through 2011-12-31) |
| 2011 | BMW | 128i | Base Convertible 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | AUTOHUB: Applicable configurations: (production from 2007-12-01, through 2013-10-31) OR (production from 2008-03-01, through 2013-10-31) |
| 2011 | BMW | 128i | Base Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | AUTOHUB: Applicable configurations: (production from 2007-12-01, through 2013-10-31) OR (production from 2008-03-01, through 2013-09-30) |
| 2011 | BMW | 135i | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2008-03-01, through 2010-02-28) OR (production from 2010-03-01, through 2013-10-31) |
| 2011 | BMW | 135i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2007-12-01, through 2010-02-28) OR (production from 2010-03-01, through 2013-10-31) |
| 2011 | BMW | 323i | Base Sedan 4-Door | 2.5L 2497CC l6 GAS DOHC Naturally Aspirated | AUTOHUB: Applicable configurations: (production from 2008-09-01, through 2011-10-31) OR (production from 2010-04-01, through 2011-04-30) |
| 2011 | BMW | 328i | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | AUTOHUB: Applicable configurations: (production from 2008-09-01, through 2011-10-31) OR (production from 2008-09-01, through 2011-11-30) OR (production from 2008-10-01, through 2011-12-31) |
| 2011 | BMW | 328i | Base Wagon 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | AUTOHUB: Applicable configurations: (production from 2008-09-01, through 2012-05-31) |
| 2011 | BMW | 328i xDrive | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | AUTOHUB: Applicable configurations: (production from 2008-09-01, through 2011-10-31) OR (production from 2008-09-01, through 2011-11-30) OR (production from 2011-04-01, through 2011-12-31) |
| 2011 | BMW | 328i xDrive | Base Wagon 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | AUTOHUB: Applicable configurations: (production from 2008-09-01, through 2012-05-31) |
| 2011 | BMW | 335d | Base Sedan 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2008-09-01, through 2011-08-31) |
| 2011 | BMW | 335i xDrive | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2008-09-01, through 2010-02-28) OR (production from 2010-03-01, through 2011-10-31) OR (production from 2011-04-01, through 2011-12-31) |
| 2011 | BMW | 335is | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2010-05-01, through 2013-06-30) |
| 2010 | BMW | 128i | Base Convertible 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | AUTOHUB: Applicable configurations: (production from 2007-12-01, through 2013-10-31) OR (production from 2008-03-01, through 2013-10-31) |
| 2010 | BMW | 128i | Base Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | AUTOHUB: Applicable configurations: (production from 2007-12-01, through 2013-10-31) OR (production from 2008-03-01, through 2013-09-30) |
| 2010 | BMW | 135i | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2008-03-01, through 2010-02-28) OR (production from 2010-03-01, through 2013-10-31) |
| 2010 | BMW | 135i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2007-12-01, through 2010-02-28) OR (production from 2010-03-01, through 2013-10-31) |
| 2010 | BMW | 323i | Base Sedan 4-Door | 2.5L 2497CC l6 GAS DOHC Naturally Aspirated | AUTOHUB: Applicable configurations: (production from 2008-09-01, through 2011-10-31) OR (production from 2010-04-01, through 2011-04-30) |
| 2010 | BMW | 328i | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | AUTOHUB: Applicable configurations: (production from 2008-09-01, through 2011-10-31) OR (production from 2008-09-01, through 2011-11-30) OR (production from 2008-10-01, through 2011-12-31) |
| 2010 | BMW | 328i | Base Wagon 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | AUTOHUB: Applicable configurations: (production from 2008-09-01, through 2012-05-31) |
| 2010 | BMW | 328i xDrive | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | AUTOHUB: Applicable configurations: (production from 2008-09-01, through 2011-10-31) OR (production from 2008-09-01, through 2011-11-30) |
| 2010 | BMW | 328i xDrive | Base Wagon 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | AUTOHUB: Applicable configurations: (production from 2008-09-01, through 2012-05-31) |
| 2010 | BMW | 335d | Base Sedan 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2008-09-01, through 2011-08-31) |
| 2010 | BMW | 335i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2008-09-01, through 2010-02-28) OR (production from 2008-10-01, through 2010-02-28) OR (production from 2010-03-01, through 2011-10-31) OR (production from 2010-04-01, through 2011-10-31) |
| 2010 | BMW | 335i | M Sport Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2008-09-01, through 2010-02-28) OR (production from 2008-10-01, through 2010-02-28) OR (production from 2010-03-01, through 2011-10-31) OR (production from 2010-04-01, through 2011-10-31) |
| 2010 | BMW | 335i xDrive | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2008-09-01, through 2010-02-28) OR (production from 2010-03-01, through 2011-10-31) |
| 2009 | BMW | 128i | Base Convertible 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | AUTOHUB: Applicable configurations: (production from 2007-12-01, through 2013-10-31) OR (production from 2008-03-01, through 2013-10-31) |
| 2009 | BMW | 128i | Base Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | AUTOHUB: Applicable configurations: (production from 2007-12-01, through 2013-10-31) OR (production from 2008-03-01, through 2013-09-30) |
| 2009 | BMW | 135i | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2008-03-01, through 2010-02-28) |
| 2009 | BMW | 135i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2007-12-01, through 2010-02-28) |
| 2009 | BMW | 328i | Base Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | AUTOHUB: Applicable configurations: (production from 2006-06-01, through 2010-02-28) OR (production from 2006-09-01, through 2010-02-28) |
| 2009 | BMW | 328i xDrive | Base Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | AUTOHUB: Applicable configurations: (production from 2006-09-01, through 2010-02-28) |
| 2009 | BMW | 335d | Base Sedan 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2008-09-01, through 2011-08-31) |
| 2009 | BMW | 335i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2006-06-01, through 2010-02-28) |
| 2009 | BMW | 335i xDrive | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2007-09-01, through 2010-02-28) |
| 2008 | BMW | 128i | Base Convertible 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | AUTOHUB: Applicable configurations: (production from 2007-12-01, through 2013-10-31) OR (production from 2008-03-01, through 2013-10-31) |
| 2008 | BMW | 128i | Base Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | AUTOHUB: Applicable configurations: (production from 2007-12-01, through 2013-10-31) OR (production from 2008-03-01, through 2013-09-30) |
| 2008 | BMW | 135i | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2008-03-01, through 2010-02-28) |
| 2008 | BMW | 135i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2007-12-01, through 2010-02-28) |
| 2008 | BMW | 328i | Base Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | AUTOHUB: Applicable configurations: (production from 2006-06-01, through 2010-02-28) OR (production from 2006-09-01, through 2010-02-28) |
| 2008 | BMW | 328xi | Base Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | AUTOHUB: Applicable configurations: (production from 2006-09-01, through 2010-02-28) |
| 2008 | BMW | 335i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2006-06-01, through 2010-02-28) |
| 2008 | BMW | 335xi | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2007-09-01, through 2010-02-28) |
| 2007 | BMW | 323i | Base Sedan 4-Door | 2.5L 2497CC l6 GAS DOHC Naturally Aspirated | AUTOHUB: Applicable configurations: (production from 2005-09-01, through 2006-08-31) OR (production from 2006-09-01, through 2008-07-31) |
| 2007 | BMW | 325i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | AUTOHUB: Applicable configurations: (production from 2005-03-01, through 2006-08-31) OR (production from 2005-06-01, through 2006-07-31) |
| 2007 | BMW | 328i | Base Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | AUTOHUB: Applicable configurations: (production from 2006-06-01, through 2010-02-28) OR (production from 2006-09-01, through 2010-02-28) |
| 2007 | BMW | 328i | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | AUTOHUB: Applicable configurations: (production from 2006-09-01, through 2008-08-31) OR (production from 2006-10-01, through 2008-08-31) |
| 2007 | BMW | 328i | Base Wagon 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | AUTOHUB: Applicable configurations: (production from 2006-09-01, through 2008-08-31) |
| 2007 | BMW | 328xi | Base Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | AUTOHUB: Applicable configurations: (production from 2006-09-01, through 2010-02-28) |
| 2007 | BMW | 328xi | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | AUTOHUB: Applicable configurations: (production from 2006-09-01, through 2008-08-31) |
| 2007 | BMW | 328xi | Base Wagon 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | AUTOHUB: Applicable configurations: (production from 2006-09-01, through 2008-08-31) |
| 2007 | BMW | 330i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | AUTOHUB: Applicable configurations: (production from 2005-03-01, through 2006-08-31) |
| 2007 | BMW | 335i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2006-06-01, through 2010-02-28) |
| 2007 | BMW | 335i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2006-09-01, through 2008-07-31) |
| 2007 | BMW | 335xi | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | AUTOHUB: Applicable configurations: (production from 2007-03-01, through 2008-07-31) |
| 2006 | BMW | 323i | Base Sedan 4-Door | 2.5L 2497CC l6 GAS DOHC Naturally Aspirated | AUTOHUB: Applicable configurations: (production from 2005-09-01, through 2006-08-31) OR (production from 2006-09-01, through 2008-07-31) |
| 2006 | BMW | 325xi | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | AUTOHUB: Applicable configurations: (production from 2005-09-01, through 2006-08-31) |
| 2006 | BMW | 330xi | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | AUTOHUB: Applicable configurations: (production from 2005-09-01, through 2006-08-31) |
No vehicle in this list matches your filter.
Copied from the original listing. Always confirm the part number against your vehicle.
Similar parts
Same OE/OEM part number